Size guide
BABY
AGE (m.) | Height | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|
NewBorn | 56 | 41 | 42 | 39 | 19 |
0-3 | 56-62 | 43 | 44 | 43 | 21 |
3-6 | 62-68 | 45 | 46 | 47 | 24 |
6-9 | 68-74 | 47 | 48 | 49 | 27 |
9-12 | 74-80 | 49 | 49 | 51 | 30 |
12-18 | 80-86 | 51 | 50 | 53 | 34 |
18-24 | 86-92 | 53 | 51 | 55 | 38 |
KIDS
AGE (y.) | Height | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|
2-3 | 92-98 | 55 | 53 | 57 | 40 |
3-4 | 98-104 | 56 | 54 | 59 | 44 |
4-5 | 104-110 | 58 | 55 | 61 | 47 |
5-6 | 110-116 | 60 | 56 | 64 | 51 |
6-7 | 116-122 | 62 | 57 | 66 | 55 |
7-8 | 122-128 | 64 | 58 | 68 | 59 |
8-9 | 128-134 | 67 | 60 | 72 | 62 |
9-10 | 134-140 | 70 | 61 | 76 | 66 |
10-11 | 140-146 | 73 | 62 | 80 | 69 |
11-12 | 146-152 | 76 | 63 | 84 | 72 |
Every Kidsbury garment is made according to International Size Standards. However, if you are unsure on which size to choose, please consult the body measurement chart below.
To help you find the right size, note that size 9-12 is suitable for babies that are from 74 to 80cm tall. The smaller size number is the minimum height that the garment will fit.